| Refinancement | |||
|---|---|---|---|
| Économies pour le nouveau prêt | $278.00/mois | ||
| économies à vie pour le nouveau prêt | $83,400.00 | ||
| coût initial | $6,583.26 | ||
| PRÊT ACTUEL | NOUVEAU PRÊT | DIFFÉRENCE | |
| Montant Principal/Du Prêt | $279,163.18 | $273,579.92 | $-5,583.26 |
| Longueur | 300 mois | 300 mois | 0 mois |
| Taux d'Intérêt | 6% | 4.5% | 1.5% |
| Paiement Mensuel | $1,798.65 | $1,520.65 | $-278.00 |
| Paiements Totaux | $539,595.00 | $456,195.00 | $-83,400.00 |
| Intérêts Totaux | $260,431.82 | $182,615.08 | $-77,816.74 |
| Points Équivalents À | $5,583.26 | ||
| Coût + Points (Initial) | $6,583.26 | ||
| Rachat | NA | ||
| Montant À Emporter Après Coût/Point | NA | ||
| Temps Pour Récupérer Coût/Point | 23,68 mois | ||
Il y avait une erreur avec votre calcul.