Result | |
---|---|
16 minutes per mile | |
9 minutes 57 seconds per kilometer | |
3.75 miles/hour | |
6.035 kilometers/hour | |
100.584 meters/minute | |
1.676 meters/second | |
At this pace, the times required for popular race distances are: | |
Marathon at 6 hours 59 minutes 30 seconds | Half-Marathon at 3 hours 29 minutes 45 seconds |
10K at 1 hour 39 minutes 25 seconds | 5K at 49 minutes 43 seconds |
1K at 9 minutes 57 seconds | 1 Mile at 16 minutes |
5 Miles at 1 hour 20 minutes | 10 Miles at 2 hours 39 minutes 60 seconds |
800 Meters at 7 minutes 57 seconds | 1500 Meters at 14 minutes 55 seconds |
Result | |
---|---|
The time required will be: 40 minutes | |
At this pace, the times required for popular race distances are: | |
Marathon at 5 hours 37 minutes 34 seconds | Half-Marathon at 2 hours 48 minutes 47 seconds |
10K at 1 hour 20 minutes | 5K at 40 minutes |
1K at 8 minutes | 1 Mile at 12 minutes 52 seconds |
5 Miles at 1 hour 4 minutes 22 seconds | 10 Miles at 2 hours 8 minutes 45 seconds |
800 Meters at 6 minutes 24 seconds | 1500 Meters at 12 minutes |
Result | |
---|---|
58.25 Miles | |
93.75 Kilometers | |
93750 Meters | |
102525.94 Yards | |
At this pace, the times required for popular race distances are: | |
Marathon at 5 hours 37 minutes 34 seconds | Half-Marathon at 2 hours 48 minutes 47 seconds |
10K at 1 hour 20 minutes | 5K at 40 minutes |
1K at 8 minutes | 1 Mile at 12 minutes 52 seconds |
5 Miles at 1 hour 4 minutes 22 seconds | 10 Miles at 2 hours 8 minutes 45 seconds |
800 Meters at 6 minutes 24 seconds | 1500 Meters at 12 minutes |
Ada kesalahan dengan perhitungan Anda.