Indice di Massa Corporea
Sottopeso
Normale
Sovrappeso
Obesità
| Indice di Massa Corporea (IMC) | 24.2 kg/m2 |
|---|---|
| Categoria IMC | Peso forma |
| Intervallo IMC sano | 18.5 kg/m2 - 25 kg/m2 |
| Peso forma per l'altezza | 135.1 lbs - 182.6 lbs |
| Guadagno per raggiungere un BMI di 18.5 kg/m2 | - |
| Perdere per raggiungere un BMI di 25 kg/m2 | - |
| Indice Ponderale | 13.27 kg/m3 |
C'è stato un errore con il tuo calcolo.