Risultato
Importo Previsto: $278,657.27
Importo Investito: $120,000.00
Guadagno di Ricchezza: $158,657.27
Importo Investito
Ritorni
# | Durata | Importo SIP | Valore Futuro |
---|---|---|---|
1 | 5 anni | $1,000.00 | $89,681.69 |
2 | 8 anni | $1,000.00 | $185,936.57 |
3 | 10 anni | $1,000.00 | $278,657.27 |
4 | 12 anni | $1,000.00 | $403,584.60 |
5 | 15 anni | $1,000.00 | $676,863.09 |
6 | 18 anni | $1,000.00 | $1,104,255.30 |
C'è stato un errore con il tuo calcolo.