Answer
The 15th Percentile is 10.55
0th | 2 | 45th | 23 | 90th | 96.8 |
---|---|---|---|---|---|
5th | 4.8 | 50th | 23 | 95th | 165.4 |
10th | 7.6 | 55th | 23 | 100th | 234 |
15th | 10.55 | 60th | 26 | ||
20th | 14.4 | 65th | 31.25 | ||
25th | 18.25 | 70th | 36.5 | ||
30th | 21.2 | 75th | 38 | ||
35th | 21.9 | 80th | 38 | ||
40th | 22.6 | 85th | 38 |
Er was een fout met uw berekening.