金融计算器
付款计算器


付款计算器

使用我们的免费付款计算器,确定每月付款额或期限,以偿还有固定期限或固定付款额的贷款。

Result

每月付款: $1,186.19

您需要每月支付$1,186.19,连续15年以偿还债务

清偿债务所需时间: 15年

共180期付款: $213,514.20

总利息: $63,514.20

利息

本金

余额

0 年

5 年

10 年

15 年

# 期初余额 利息 本金 期末余额
1 $150,000.00 $7,343.51 $6,890.77 $143,109.23
2 $143,109.23 $6,990.96 $7,243.32 $135,865.91
3 $135,865.91 $6,620.38 $7,613.90 $128,252.02
4 $128,252.02 $6,230.84 $8,003.44 $120,248.58
5 $120,248.58 $5,821.37 $8,412.91 $111,835.67
6 $111,835.67 $5,390.95 $8,843.33 $102,992.34
7 $102,992.34 $4,938.51 $9,295.77 $93,696.56
8 $93,696.56 $4,462.92 $9,771.36 $83,925.20
9 $83,925.20 $3,963.00 $10,271.28 $73,653.92
10 $73,653.92 $3,437.50 $10,796.78 $62,857.14
11 $62,857.14 $2,885.11 $11,349.17 $51,507.97
12 $51,507.97 $2,304.47 $11,929.81 $39,578.16
13 $39,578.16 $1,694.12 $12,540.16 $27,038.00
14 $27,038.00 $1,052.54 $13,181.74 $13,856.26
15 $13,856.14 $378.14 $13,856.14 $0.00
# 期初余额 利息 本金 期末余额
1 $150,000.00 $625.00 $561.19 $149,438.81
2 $149,438.81 $622.66 $563.53 $148,875.28
3 $148,875.28 $620.31 $565.88 $148,309.41
4 $148,309.41 $617.96 $568.23 $147,741.17
5 $147,741.17 $615.59 $570.60 $147,170.57
6 $147,170.57 $613.21 $572.98 $146,597.59
7 $146,597.59 $610.82 $575.37 $146,022.22
8 $146,022.22 $608.43 $577.76 $145,444.46
9 $145,444.46 $606.02 $580.17 $144,864.29
10 $144,864.29 $603.60 $582.59 $144,281.70
11 $144,281.70 $601.17 $585.02 $143,696.68
12 $143,696.68 $598.74 $587.45 $143,109.23
第1年末
13 $143,109.23 $596.29 $589.90 $142,519.33
14 $142,519.33 $593.83 $592.36 $141,926.97
15 $141,926.97 $591.36 $594.83 $141,332.14
16 $141,332.14 $588.88 $597.31 $140,734.83
17 $140,734.83 $586.40 $599.79 $140,135.04
18 $140,135.04 $583.90 $602.29 $139,532.75
19 $139,532.75 $581.39 $604.80 $138,927.94
20 $138,927.94 $578.87 $607.32 $138,320.62
21 $138,320.62 $576.34 $609.85 $137,710.76
22 $137,710.76 $573.79 $612.40 $137,098.37
23 $137,098.37 $571.24 $614.95 $136,483.42
24 $136,483.42 $568.68 $617.51 $135,865.91
第2年末
25 $135,865.91 $566.11 $620.08 $135,245.83
26 $135,245.83 $563.52 $622.67 $134,623.17
27 $134,623.17 $560.93 $625.26 $133,997.91
28 $133,997.91 $558.32 $627.87 $133,370.04
29 $133,370.04 $555.71 $630.48 $132,739.56
30 $132,739.56 $553.08 $633.11 $132,106.45
31 $132,106.45 $550.44 $635.75 $131,470.70
32 $131,470.70 $547.79 $638.40 $130,832.31
33 $130,832.31 $545.13 $641.06 $130,191.25
34 $130,191.25 $542.46 $643.73 $129,547.53
35 $129,547.53 $539.78 $646.41 $128,901.12
36 $128,901.12 $537.09 $649.10 $128,252.02
第3年末
37 $128,252.02 $534.38 $651.81 $127,600.21
38 $127,600.21 $531.67 $654.52 $126,945.69
39 $126,945.69 $528.94 $657.25 $126,288.44
40 $126,288.44 $526.20 $659.99 $125,628.45
41 $125,628.45 $523.45 $662.74 $124,965.71
42 $124,965.71 $520.69 $665.50 $124,300.21
43 $124,300.21 $517.92 $668.27 $123,631.94
44 $123,631.94 $515.13 $671.06 $122,960.88
45 $122,960.88 $512.34 $673.85 $122,287.03
46 $122,287.03 $509.53 $676.66 $121,610.37
47 $121,610.37 $506.71 $679.48 $120,930.89
48 $120,930.89 $503.88 $682.31 $120,248.58
第4年末
49 $120,248.58 $501.04 $685.15 $119,563.42
50 $119,563.42 $498.18 $688.01 $118,875.41
51 $118,875.41 $495.31 $690.88 $118,184.54
52 $118,184.54 $492.44 $693.75 $117,490.78
53 $117,490.78 $489.54 $696.65 $116,794.14
54 $116,794.14 $486.64 $699.55 $116,094.59
55 $116,094.59 $483.73 $702.46 $115,392.13
56 $115,392.13 $480.80 $705.39 $114,686.74
57 $114,686.74 $477.86 $708.33 $113,978.41
58 $113,978.41 $474.91 $711.28 $113,267.13
59 $113,267.13 $471.95 $714.24 $112,552.89
60 $112,552.89 $468.97 $717.22 $111,835.67
第5年末
61 $111,835.67 $465.98 $720.21 $111,115.46
62 $111,115.46 $462.98 $723.21 $110,392.25
63 $110,392.25 $459.97 $726.22 $109,666.03
64 $109,666.03 $456.94 $729.25 $108,936.78
65 $108,936.78 $453.90 $732.29 $108,204.49
66 $108,204.49 $450.85 $735.34 $107,469.15
67 $107,469.15 $447.79 $738.40 $106,730.75
68 $106,730.75 $444.71 $741.48 $105,989.27
69 $105,989.27 $441.62 $744.57 $105,244.71
70 $105,244.71 $438.52 $747.67 $104,497.04
71 $104,497.04 $435.40 $750.79 $103,746.25
72 $103,746.25 $432.28 $753.91 $102,992.34
第6年末
73 $102,992.34 $429.13 $757.06 $102,235.28
74 $102,235.28 $425.98 $760.21 $101,475.07
75 $101,475.07 $422.81 $763.38 $100,711.69
76 $100,711.69 $419.63 $766.56 $99,945.14
77 $99,945.14 $416.44 $769.75 $99,175.38
78 $99,175.38 $413.23 $772.96 $98,402.42
79 $98,402.42 $410.01 $776.18 $97,626.24
80 $97,626.24 $406.78 $779.41 $96,846.83
81 $96,846.83 $403.53 $782.66 $96,064.17
82 $96,064.17 $400.27 $785.92 $95,278.25
83 $95,278.25 $396.99 $789.20 $94,489.05
84 $94,489.05 $393.70 $792.49 $93,696.56
第7年末
85 $93,696.56 $390.40 $795.79 $92,900.78
86 $92,900.78 $387.09 $799.10 $92,101.67
87 $92,101.67 $383.76 $802.43 $91,299.24
88 $91,299.24 $380.41 $805.78 $90,493.46
89 $90,493.46 $377.06 $809.13 $89,684.33
90 $89,684.33 $373.68 $812.51 $88,871.82
91 $88,871.82 $370.30 $815.89 $88,055.93
92 $88,055.93 $366.90 $819.29 $87,236.64
93 $87,236.64 $363.49 $822.70 $86,413.94
94 $86,413.94 $360.06 $826.13 $85,587.81
95 $85,587.81 $356.62 $829.57 $84,758.23
96 $84,758.23 $353.16 $833.03 $83,925.20
第8年末
97 $83,925.20 $349.69 $836.50 $83,088.70
98 $83,088.70 $346.20 $839.99 $82,248.71
99 $82,248.71 $342.70 $843.49 $81,405.23
100 $81,405.23 $339.19 $847.00 $80,558.22
101 $80,558.22 $335.66 $850.53 $79,707.69
102 $79,707.69 $332.12 $854.07 $78,853.62
103 $78,853.62 $328.56 $857.63 $77,995.99
104 $77,995.99 $324.98 $861.21 $77,134.78
105 $77,134.78 $321.39 $864.80 $76,269.98
106 $76,269.98 $317.79 $868.40 $75,401.59
107 $75,401.59 $314.17 $872.02 $74,529.57
108 $74,529.57 $310.54 $875.65 $73,653.92
第9年末
109 $73,653.92 $306.89 $879.30 $72,774.62
110 $72,774.62 $303.23 $882.96 $71,891.66
111 $71,891.66 $299.55 $886.64 $71,005.02
112 $71,005.02 $295.85 $890.34 $70,114.68
113 $70,114.68 $292.14 $894.05 $69,220.64
114 $69,220.64 $288.42 $897.77 $68,322.86
115 $68,322.86 $284.68 $901.51 $67,421.35
116 $67,421.35 $280.92 $905.27 $66,516.09
117 $66,516.09 $277.15 $909.04 $65,607.05
118 $65,607.05 $273.36 $912.83 $64,694.22
119 $64,694.22 $269.56 $916.63 $63,777.59
120 $63,777.59 $265.74 $920.45 $62,857.14
第10年末
121 $62,857.14 $261.90 $924.29 $61,932.85
122 $61,932.85 $258.05 $928.14 $61,004.72
123 $61,004.72 $254.19 $932.00 $60,072.71
124 $60,072.71 $250.30 $935.89 $59,136.83
125 $59,136.83 $246.40 $939.79 $58,197.04
126 $58,197.04 $242.49 $943.70 $57,253.34
127 $57,253.34 $238.56 $947.63 $56,305.70
128 $56,305.70 $234.61 $951.58 $55,354.12
129 $55,354.12 $230.64 $955.55 $54,398.57
130 $54,398.57 $226.66 $959.53 $53,439.04
131 $53,439.04 $222.66 $963.53 $52,475.51
132 $52,475.51 $218.65 $967.54 $51,507.97
第11年末
133 $51,507.97 $214.62 $971.57 $50,536.40
134 $50,536.40 $210.57 $975.62 $49,560.78
135 $49,560.78 $206.50 $979.69 $48,581.09
136 $48,581.09 $202.42 $983.77 $47,597.32
137 $47,597.32 $198.32 $987.87 $46,609.45
138 $46,609.45 $194.21 $991.98 $45,617.47
139 $45,617.47 $190.07 $996.12 $44,621.35
140 $44,621.35 $185.92 $1,000.27 $43,621.09
141 $43,621.09 $181.75 $1,004.44 $42,616.65
142 $42,616.65 $177.57 $1,008.62 $41,608.03
143 $41,608.03 $173.37 $1,012.82 $40,595.21
144 $40,595.21 $169.15 $1,017.04 $39,578.16
第12年末
145 $39,578.16 $164.91 $1,021.28 $38,556.88
146 $38,556.88 $160.65 $1,025.54 $37,531.35
147 $37,531.35 $156.38 $1,029.81 $36,501.54
148 $36,501.54 $152.09 $1,034.10 $35,467.44
149 $35,467.44 $147.78 $1,038.41 $34,429.03
150 $34,429.03 $143.45 $1,042.74 $33,386.29
151 $33,386.29 $139.11 $1,047.08 $32,339.21
152 $32,339.21 $134.75 $1,051.44 $31,287.77
153 $31,287.77 $130.37 $1,055.82 $30,231.94
154 $30,231.94 $125.97 $1,060.22 $29,171.72
155 $29,171.72 $121.55 $1,064.64 $28,107.08
156 $28,107.08 $117.11 $1,069.08 $27,038.00
第13年末
157 $27,038.00 $112.66 $1,073.53 $25,964.47
158 $25,964.47 $108.19 $1,078.00 $24,886.46
159 $24,886.46 $103.69 $1,082.50 $23,803.97
160 $23,803.97 $99.18 $1,087.01 $22,716.96
161 $22,716.96 $94.65 $1,091.54 $21,625.43
162 $21,625.43 $90.11 $1,096.08 $20,529.34
163 $20,529.34 $85.54 $1,100.65 $19,428.69
164 $19,428.69 $80.95 $1,105.24 $18,323.45
165 $18,323.45 $76.35 $1,109.84 $17,213.61
166 $17,213.61 $71.72 $1,114.47 $16,099.14
167 $16,099.14 $67.08 $1,119.11 $14,980.03
168 $14,980.03 $62.42 $1,123.77 $13,856.26
第14年末
169 $13,856.26 $57.73 $1,128.46 $12,727.81
170 $12,727.81 $53.03 $1,133.16 $11,594.65
171 $11,594.65 $48.31 $1,137.88 $10,456.77
172 $10,456.77 $43.57 $1,142.62 $9,314.15
173 $9,314.15 $38.81 $1,147.38 $8,166.77
174 $8,166.77 $34.03 $1,152.16 $7,014.61
175 $7,014.61 $29.23 $1,156.96 $5,857.64
176 $5,857.64 $24.41 $1,161.78 $4,695.86
177 $4,695.86 $19.57 $1,166.62 $3,529.24
178 $3,529.24 $14.71 $1,171.48 $2,357.75
179 $2,357.75 $9.82 $1,176.37 $1,181.39
180 $1,181.27 $4.92 $1,181.27 $0.00
第15年末
结果
偿还 10年,10个月
月付款 $2,000.00
总支付额 $259,256.94
总利息 $59,256.94

您的计算出现错误。

目录

  1. 固定期限
  2. 每月固定还款额
  3. 利率 (APR)
  4. 固定利率与浮动利率
  5. 关于浮动利率的信息

付款计算器

付款计算器可以计算固定利率贷款的月付款额或期限。透过使用“固定付款”选项,你可以计算出每月固定费用的贷款的还款时间。

使用 实得工资计算器计算税款和扣除后的净工资支出。另外,你亦可使用汽车贷款计算器了解更多信息或进行与汽车付款相关的计算。

贷款是借款人和贷款人之间具有法律约束力的协议。根据该合同,借款人获得一笔资金(本金),他们必须在未来偿还。你可以根据各种参数,并按照个人需求选择贷款。选择的数量可能很容易让你感到不知所措。上述计算器中的期限和每月还款额选项卡是两个最常见的决策变量。

固定期限

按揭贷款、汽车贷款和许多其他类型的贷款都采用限时还款法。例如,在 30 年、15 年或其他期限的按揭贷款月供之间做出选择是一个关键的决定,因为债务期限的长短可能会影响个人的长期财务目标。以下是几个例子:

  • 由于对自己的长期就业前景缺乏信心或希望通过支付较低的利率来节省资金,而缩短抵押贷款的期限;
  • 延长抵押贷款期限,以便与领取社会保障退休福利的时间相吻合,后者可以偿还贷款。

付款计算器可以帮助确定这些问题的细微之处。你还可以用它在 12 至 96 个月不等的几种汽车金融方案中做出选择。许多购车者可能会考虑选择最长的期限。它的月付款额最低。而最短的期限通常总成本(利息+本金)最低。

购车者可以利用各种变量,找到适合自己预算和最佳方案的期限。请查看汽车贷款计算器抵押贷款计算器,了解更多信息,或进行有关抵押贷款或汽车贷款的计算。

每月固定还款额

通过这种方法,你可以预测偿还贷款需要多长时间,或者你可以多快还清信用卡债务。该计算器还可以显示有多余现金的人每月月底偿还债务的速度。将信息输入计算器的“每月还款”区域。

计算得出的月还款额可能无法偿还贷款本息。这表明利息的累积速度跟不上贷款的“每月还款额”。如果是这样,请调整三项输入中的一项,直到得到结果。要么“贷款额”小一些,要么“每月还款额”多一些,要么“利率”低一些。

利率 (APR)

在使用此输入数字(APR)时,必须区分利率和年利率。两者之间的差别可能高达数百美元,尤其是涉及抵押贷款等大额贷款时。顾名思义,利率是借贷本金的成本。年利率是对贷款成本更全面的评估,包括中介费、折扣点数、过户费和管理费用。

这些额外费用不是预付款,而是计入贷款成本,并在贷款期限内按比例分摊。如果贷款不涉及任何费用,则利率与年利率一致。请访问年利率计算器利率计算器 了解更多信息或进行涉及年利率或利率的计算。

借款人可以使用计算器比较不同利率和年利率的后果(假设他们知道这些利率和年利率)。要在不增加额外费用的情况下确定贷款信息,请使用利率。使用年利率计算贷款总成本。在大多数情况下,所报的年利率能提供更准确的贷款信息。

固定利率与浮动利率

贷款利率可以选择浮动利率(可调利率或浮动利率)或固定利率。大部分贷款,如抵押贷款、汽车贷款和学生贷款等传统的分期付款贷款,都采用固定利率。可调利率抵押贷款、房屋净值信用额度(HELOCs)、部分个人贷款和部分学生贷款是可变贷款的例子。

请查看 汽车贷款计算器抵押贷款计算器个人贷款计算器,了解更多。

关于浮动利率的信息

浮动利率贷款的利率可能会根据通货膨胀或中央银行利率(通常随经济变化而变化)等指数而变化。美国联邦储备局制定的主要指数利率或伦敦银行同业拆放利率是贷款人最常用的浮动利率金融指数(Libor)。

可变贷款利率随时间波动。因此,利率变化会影响日常支付金额。某月的利率变化会影响当月的月还款额和贷款期限内的预计利息总额。有些贷款机构可能会规定浮动贷款利率上限,即无论指数利率如何上升,都适用的最高利率限制。

贷款人只在借款人同意的频率内改变利率,通常在贷款合同中规定。指数利率的变化并不总是意味着浮动贷款利率的变化。当指数利率下行时,浮动利率往往对借款人更具吸引力。

我们可以将信用卡利率分为固定利率和浮动利率。对于浮动利率信用卡,信用卡发行商无需提前通知利率上调。信用状况良好的借款人可以要求获得更优惠的浮动贷款或信用卡利率。 你亦可使用信用卡还款计算器来偿还任何信用卡款项。